INEC chairman Professor Atahiru Jega says the announcement of Nigeria election would reconvene 10: 00 AM tomorrow 31/03/2015. INEC today releases election result for 19 state.
BELOW IS THE LIST OF 19 STATES ELECTION RESULT RELEASED BY
{Independent National Electoral Commission} INEC
NOTE: election result consist of 2 competing parties APC and PDP.
PDP PRESIDENTIAL CANDIDATE-- GOODLUCK EBELE JONATHAN (Incumbent president)
APC PRESIDENTIAL CANDIDATE---MUHAMUDU BUHARI
APC {Alliance Progressive Congress}
PDP { People Democratic Party}
50million Nigerians registered for the 2015 election, of which their was 119,973 polling unit across Nigeria
BELOW IS THE LIST OF 19 STATES ELECTION RESULT RELEASED BY
{Independent National Electoral Commission} INEC
NOTE: election result consist of 2 competing parties APC and PDP.
PDP PRESIDENTIAL CANDIDATE-- GOODLUCK EBELE JONATHAN (Incumbent president)
APC PRESIDENTIAL CANDIDATE---MUHAMUDU BUHARI
APC {Alliance Progressive Congress}
PDP { People Democratic Party}
50million Nigerians registered for the 2015 election, of which their was 119,973 polling unit across Nigeria
S/N | STATE | PDP | APC | REGISTERED VOTE | ACCREDITED VOTE | TOTAL VOTE | NO OF LOCAL GOVT. | REJECTED VOTE |
1 | EKITI | 176,466 | 120331 | 723255 | 323739 | 309445 | 16 | 8759 |
2 | OGUN | 207950 | 308290 | 1709409 | 594975 | 559614 | ||
3 | ENUGU | 553003 | 74157 | 1381563 | 616112 | 573173 | 17 | 12459 |
4 | KOGI | 149987 | 264859 | 1350883 | 476839 | 439287 | 21 | |
5 | OSUN | 249929 | 383603 | 1378113 | 683,169 | 642615 | 30 | 20758 |
6 | ONDO | 251368 | 299887 | 1501549 | 618040 | 582435 | 21879 | |
7 | FCT | 157195 | 146399 | 886573 | 344056 | 306805 | 6 | 9210 |
8 | OYO | 303376 | 528620 | 2344488 | 1073849 | 881352 | 33 | 47254 |
9 | NASSARAWA | 273460 | 236838 | 1222054 | 562159 | 511557 | ||
10 | KANO | 205,779 | 1903999 | 4million + | 2364362 | 44 | 12th+ | |
11 | JIGAWA | 142904 | 885988 | 1815839 | 1153428 | 1037564 | 27 | 34325 |
12 | KWARA | 133602 | 302146 | 1181032 | 489360 | 440080 | 16 | 1321 |
13 | ANAMBRA | 660762 | 17926 | 1963427 | 774483 | 21 | ||
14 | KADUNA | 484085 | 1127760 | 3361793 | 1746031 | 1617482 | 23 | |
15 | ABIA | 368303 | 13394 | 1341349 | 442538 | 401049 | 17 | |
16 | KASTINA | 98937 | 1345441 | 2842741 | 1578246 | 34 | 32288 | |
17 | ALKWA IBOM | 953304 | 58411 | 1644481 | 1074070 | 1017064 | 31 | 11487 |
18 | IMO | 559185 | 133253 | 1747681 | 801712 | 702964 | 28957 | |
19 | PLATEAU | 549615 | 429140 | 1977211 | 1076833 | 982388 | 17 | 18304 |
0 comments:
Post a Comment